Entry List
Competition Groups
143 entries
Super Street
15 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A38 | D Donald Mcclure | Group A | SS | mesa, az | ||
A39 | Group A | SS | Maricopa, AZ | |||
D3 | I Ivan Mendoza | Group D | SS (Open) | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
D17 | Group D | SS (SPM) | Phoenix, AZ | New Balance | Kirkland Signature | ||
D24 | Group D | SS (SPM) | Phoenix, AZ | |||
D25 | Group D | SS (Open) | Carlisle, Ma | Your tax dollars | ||
D26 | Group D | SS (Novice) | Peoria, AZ | |||
D30 | Group D | SS (Open) | Eloy, AZ | |||
B34 | S Steve Eymann | Group B | SS (Open) | Phoenix, AZ | ||
B35 | Group B | SS (Open) | Mesa, AZ | |||
B36 | J Jeff D Woodbury | Group B | SS (SPM) | RIchland, WA | ||
A37 | Group A | SS (Open) | Cave Creek, AZ | |||
C37 | Group C | SS (Open) | Surprise, AZ | |||
C38 | J Jim Enriquez | Group C | SS (Open) | Gilbert, AZ | ||
C39 | Group C | SS (Open) | Glendale, AZ |
A Street Class
14 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A1 | B Brian Dorsey | Group A | AS | Scottsdale, AZ | ||
B1 | I Isabelle Ellis | Group B | AS | Scottsdale, AZ | ||
A7 | Group A | AS | Cave Creek, AZ | |||
A17 | S Steve Dorsey | Group A | AS | Scottsdale, AZ | ||
B17 | Group B | AS | Scottsdale, AZ | |||
B3 | Group B | AS (Open) | Flagstaff, AZ | |||
D4 | K Keaton Aliabadi | Group D | AS (Novice) | |||
C5 | Group C | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
D5 | B Benjamin Zukowski | Group D | AS (Open) | Goodyear, AZ | ||
A6 | J John Dugger | Group A | AS (Novice) | Fountain Hills, AZ | ||
C6 | Group C | AS (Ladies) | Flagstaff, AZ | |||
C7 | Group C | AS (Open) | Prescott Valley, AZ | |||
C8 | K Ken Martens | Group C | AS (Open) | Phoenix , Az | ||
D18 | Group D | AS (Novice) | Chandler, Az |
B Street Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D6 | Group D | BS | Mesa, AZ | |||
D34 | N Nathan Witt | Group D | BS | Pemberton, MN | ||
B4 | D David Johnson | Group B | BS (Open) | Scottsdale, AZ | ||
C9 | Group C | BS (Open) | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul |
C Street Class
13 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C3 | Group C | CS | Phoenix , AZ | |||
C17 | J Jack Bamford | Group C | CS | Scottsdale, AZ | ||
C18 | Group C | CS | Prescott, AZ | Golden Dogs Racing | ||
C19 | Z Zachary Bliven | Group C | CS | Buckeye, AZ | ||
B27 | Group B | CS | Chandler, AZ | BAR tuning HTX | ||
A13 | E Eric Hill | Group A | CS (Novice) | Mesa, AZ | ||
A14 | S Satoshi Kino | Group A | CS (Open) | Flagstaff, AZ | ||
A15 | D Don Sattler | Group A | CS (Open) | Goodyear, AZ | ||
A16 | H Huai Ming Yeh | Group A | CS (Novice) | Tempe, AZ | ||
C20 | C Clark Hudson | Group C | CS (Novice) | Phoenix, AZ | ||
C23 | Group C | CS (Open) | Scottsdale, AZ | |||
C25 | J Justin Paselk | Group C | CS (Open) | Phoenix, AZ | ||
C26 | M Mark Shaw | Group C | CS (Open) | Surprise, AZ | Windupkey LLC |
D Street Class
8 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D36 | Group D | DS | Queen Creek, AZ | |||
D13 | C Chris Markmann | Group D | DS (Open) | Peoria, AZ | Needed | |
A23 | A Anas Abu Assi | Group A | DS (Novice) | Mesa, AZ | ||
A24 | Group A | DS (Novice) | Phoenix , AZ | |||
A25 | T Travis Berry | Group A | DS (Novice) | Gilbert, AZ | ||
A26 | Group A | DS (Open) | Laveen , AZ | |||
B30 | S Samuel Taggart | Group B | DS (Novice) | Converse, TX | DashCam Solutions, Plasmid Graphics | |
B31 | D Dane Traines | Group B | DS (Open) | Scottsdale, AZ |
E Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C30 | Group C | ES (Open) | Scottsdale, AZ | Mazdaspeed Motorsports |
F Street Class
10 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C31 | Group C | FS | Phoenix, AZ | AZ B-Team | ||
C34 | Group C | FS | MARICOPA, AZ | |||
D35 | W Wes Valentine | Group D | FS | Mesa, AZ | ||
C2 | R Ron Bistrais | Group C | FS (SPM) | Mesa, AZ | ||
C22 | J Jessie Bistrais | Group C | FS (Ladies) | Chandler, AZ | ||
D23 | J Jim Forsell | Group D | FS (Novice) | Dewey, AZ | ||
A31 | M Mark Dempt | Group A | FS (Open) | Scottsdale, AZ | ||
C32 | D Dan Hawrylkiw | Group C | FS (Open) | Chandler, AZ | ||
C33 | Group C | FS (Open) | Phoenix, AZ | |||
A43 | C Colby Cox | Group A | FS (Novice) | Peoria, AZ |
G Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C36 | F Frank Torres | Group C | GS (Open) | Anthem, AZ |
H Street Class
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A2 | Group A | HS (SPM) | Glendale, AZ | |||
A18 | Group A | HS (Ladies) | Glendale, AZ | |||
A33 | Group A | HS (Ladies) | Phoenix, AZ | |||
A34 | N Nicole Mohr | Group A | HS (Open) | Chandler, AZ | ||
A35 | Group A | HS (Novice) | Phoenix, AZ |
Solo Spec Coupe
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D31 | Group D | SSC (Open) | Tempe, AZ | theShopBeerCo, MotherFalkenBoys | ||
D32 | Group D | SSC (Open) | Phoenix, AZ | |||
C40 | Group C | SSC (Open) | Scottsdale, AZ |
Super Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A30 | Group A | SST (Novice) | Glendale, AZ | |||
C43 | A Austin Brown | Group C | SST (Open) | Tempe, AZ | Nissan Acceleration Team, Maxxis, Motul |
A Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A8 | A Aidan Willis | Group A | AST | Mesa, AZ | Pie's Engine Replacement Fund |
B Street Touring
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C44 | B Brandon Black | Group C | BST | Phoenix, AZ | ||
B5 | Q Quinton Phelan | Group B | BST (Novice) | Flagstaff, AZ | ||
A9 | R Roman Manley | Group A | BST (Open) | Gilbert, AZ | ||
C10 | Group C | BST (Open) | Gilbert, AZ | Wife |
C Street Touring
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D11 | J Jason Phung | Group D | CST (Open) | Goodyear, AZ | ||
A22 | M Michael Moorhouse | Group A | CST (Open) | Chandler, AZ | ||
B28 | Group B | CST (Open) | Suprise, AZ | ASE Racing | ||
B29 | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage |
D Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D19 | Group D | DST | Mesa, AZ |
E Street Touring
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A27 | M Matt Carstens | Group A | EST | Phoenix, AZ | ||
A28 | Group A | EST | Avondale, AZ | |||
D21 | B Brent McCune | Group D | EST (Open) | Paradise Valley, AZ |
G Street Touring
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A32 | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory |
Classic American Muscle Contemporary
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B6 | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
D7 | A Andrew Helpingstine | Group D | CAM-C | Casa Grande, AZ | RPM Transmission, JDP Motorsports, Racing Byrds | |
A10 | Group A | CAM-C | Phoenix, AZ | ArtDesignDrive | ||
B7 | Group B | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
C11 | C Cameron Schotz | Group C | CAM-C (Open) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
23 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D1 | Group D | CAM-T | San Tan Valley, AZ | |||
D10 | Group D | CAM-T | Scottsdale, AZ | |||
B11 | G Gregg Biddlingmeier | Group B | CAM-T | Buckeye, AZ | ||
B12 | Group B | CAM-T | Phoenix, AZ | Baer Brakes | ||
A12 | G George Reiss | Group A | CAM-T | Phoenix, AZ | Reiss Racing | |
B13 | Group B | CAM-T | Phoenix, AZ | Innovapseed, Wilwood, Ridetech, Easy Fix Maintenance | ||
C13 | Group C | CAM-T | Goodyear, AZ | |||
B14 | Group B | CAM-T | Scottsdale, AZ | |||
B10 | T Thomas Amavisca | Group B | CAM-T (Open) | New River, AZ | none | |
A11 | Group A | CAM-T (Open) | Goodyear, AZ | |||
C14 | M Michael Jakubowski | Group C | CAM-T (Open) | GLENDALE, AZ | ||
B15 | Group B | CAM-T (Open) | Buckeye, AZ | |||
D15 | J Jessie Garcia | Group D | CAM-T (Ladies) | San Tan Valley, AZ | ||
C15 | Group C | CAM-T (Open) | Queen Creek, AZ | |||
B16 | Group B | CAM-T (Open) | Phoenix, AZ | |||
B19 | Group B | CAM-T (Open) | ||||
B20 | L Lance Hamilton | Group B | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
B21 | Group B | CAM-T (Open) | Cave Creek, Az | |||
B22 | Group B | CAM-T (Open) | Phoenix, AZ | |||
B23 | Group B | CAM-T (Open) | Casa Grande, AZ | |||
B24 | C Christopher Stoner | Group B | CAM-T (Open) | Phoenix, AZ | Reiss Racing | |
B25 | Group B | CAM-T (Open) | Casa Grande, Az | |||
B26 | Group B | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D9 | Group D | CAM-S | Cave Creek, Az | |||
D8 | K Keith Crouse | Group D | CAM-S (Open) | Chandler, AZ | ||
B8 | Group B | CAM-S (Open) | Gilbert, AZ | Klick racing | ||
B9 | D Doug Rowse | Group B | CAM-S (SPM) | Phoenix, AZ | Cortez/Evo School |
Electric Vehicle Experimental
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C1 | Group C | EVX (Open) | Chandler, AZ | |||
C21 | S Sarina Frink | Group C | EVX (Open) | CHANDLER, AZ | ||
D22 | Group D | EVX (Open) | Chandler, AZ | |||
A29 | Group A | EVX (SPM) | Glendale, Az |
Xtreme Street Unlimited
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B37 | Group B | XU (Open) | Scottsdale, AZ |
Super Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
C41 | Group C | SSP (Open) | Cave Creek, AZ | |||
C42 | B Brian Miller | Group C | SSP (Open) | Carefree , AZ |
C Street Prepared
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A21 | Group A | CSP | gilbert, Az, AZ | my wife | ||
D2 | T Tim Bergstrom | Group D | CSP (Open) | Scottsdale, AZ | ||
D16 | K Kevin Venisnik | Group D | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D14 | Group D | DSP | Phoenix, AZ | TRD / MCR / Hoosier | ||
C29 | Group C | DSP | Phoenix, AZ | |||
A44 | H Hayden Pirrera | Group A | DSP (Open) | Gilbert, AZ | MCR, Thanks Mindi! |
E Street Prepared
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D20 | Group D | ESP | Phoenix, AZ | |||
B32 | C Chris Steele | Group B | ESP (Open) | Avondale, az |
Super Street Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
D33 | Group D | SSM | Scottsdale, AZ |
Street Modified Class
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
B33 | Group B | SM | Lakeville, MN | N/A | ||
A36 | Group A | SM | Phoenix, AZ | Me myself & I | ||
A41 | Group A | SM | Chandler, AZ | |||
A42 | Group A | SM | Phoenix, AZ |
A Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
A5 | Group A | AM | Chandler, AZ |
Time Only
62 entries
Super Street
11 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F2 | I Ivan Mendoza | Group F | SS (Open) | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
F16 | Group F | SS (SPM) | Phoenix, AZ | New Balance | Kirkland Signature | ||
F27 | Group F | SS (SPM) | Phoenix, AZ | |||
F28 | J Jim Enriquez | Group F | SS (Open) | Gilbert, AZ | ||
F29 | Group F | SS (Open) | Carlisle, Ma | Your tax dollars | ||
E30 | Group E | SS (Open) | Surprise, AZ | |||
F30 | Group F | SS (Novice) | Peoria, AZ | |||
E31 | S Steve Eymann | Group E | SS (Open) | Phoenix, AZ | ||
F31 | Group F | SS (Open) | Mesa, AZ | |||
F32 | J Jeff D Woodbury | Group F | SS (SPM) | RIchland, WA | ||
E33 | Group E | SS (SPM) | Eloy, AZ |
A Street Class
10 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F1 | I Isabelle Ellis | Group F | AS | Scottsdale, AZ | ||
F15 | Group F | AS | Scottsdale, AZ | |||
F3 | Group F | AS (Novice) | Chandler, Az | |||
E5 | Group E | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
E6 | Group E | AS (Ladies) | Flagstaff, AZ | |||
F6 | Group F | AS (Open) | Flagstaff, AZ | |||
E7 | Group E | AS (Open) | Prescott Valley, AZ | |||
F7 | K Ken Martens | Group F | AS (Open) | Phoenix , Az | ||
E8 | B Benjamin Zukowski | Group E | AS (Open) | Goodyear, AZ | ||
F17 | K Keaton Aliabadi | Group F | AS (Novice) |
B Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E9 | D David Johnson | Group E | BS (Open) | Scottsdale, AZ |
C Street Class
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F11 | J Jack Bamford | Group F | CS | Scottsdale, AZ | ||
E23 | Group E | CS | Chandler, AZ | BAR tuning HTX |
D Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E40 | Group E | DS | Queen Creek, AZ |
F Street Class
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F23 | R Ron Bistrais | Group F | FS (SPM) | Mesa, AZ | ||
F24 | M Mark Dempt | Group F | FS (Open) | Scottsdale, AZ | ||
E27 | J Jessie Bistrais | Group E | FS (Ladies) | Chandler, AZ | ||
E28 | D Dan Hawrylkiw | Group E | FS (Open) | Chandler, AZ | ||
E29 | Group E | FS (Open) | Phoenix, AZ |
G Street Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F26 | F Frank Torres | Group F | GS (Open) | Anthem, AZ |
Solo Spec Coupe
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F33 | Group F | SSC (Open) | Tempe, AZ | theShopBeerCo, MotherFalkenBoys | ||
E34 | Group E | SSC (Open) | Scottsdale, AZ | |||
F34 | Group F | SSC (Open) | Phoenix, AZ |
Super Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E36 | A Austin Brown | Group E | SST (Open) | Tempe, AZ | Nissan Acceleration Team, Maxxis, Motul | |
E37 | Group E | SST (Novice) | Glendale, AZ |
B Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E10 | Group E | BST (Open) | Gilbert, AZ | Wife | ||
E11 | Q Quinton Phelan | Group E | BST (Novice) | Flagstaff, AZ |
C Street Touring
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F12 | Group F | CST (Open) | Suprise, AZ | ASE Racing | ||
F13 | J Jason Phung | Group F | CST (Open) | Goodyear, AZ |
E Street Touring
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F20 | M Matt Carstens | Group F | EST | Phoenix, AZ | ||
F21 | Group F | EST | Avondale, AZ | |||
F22 | B Brent McCune | Group F | EST (Open) | Paradise Valley, AZ |
Classic American Muscle Contemporary
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E12 | Group E | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
E13 | Group E | CAM-C (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes |
Classic American Muscle Traditional
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F9 | Group F | CAM-T | Scottsdale, AZ | |||
F10 | Group F | CAM-T | Scottsdale, AZ | |||
E20 | Group E | CAM-T | Phoenix, AZ | Baer Brakes | ||
E19 | T Thomas Amavisca | Group E | CAM-T (Open) | New River, AZ | none | |
E21 | Group E | CAM-T (Open) | Phoenix, AZ | |||
E22 | M Michael Jakubowski | Group E | CAM-T (Open) | GLENDALE, AZ |
Classic American Muscle Sports
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F8 | Group F | CAM-S (Open) | Gilbert, AZ | Klick racing | ||
E14 | D Doug Rowse | Group E | CAM-S (SPM) | Phoenix, AZ | Cortez/Evo School |
Electric Vehicle Experimental
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E26 | Group E | EVX (SPM) | Glendale, Az |
Super Street Prepared
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E35 | B Brian Miller | Group E | SSP (Open) | Carefree , AZ |
C Street Prepared
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
E24 | Group E | CSP | gilbert, Az, AZ | my wife | ||
E1 | T Tim Bergstrom | Group E | CSP (Open) | Scottsdale, AZ | ||
E15 | K Kevin Venisnik | Group E | CSP (Open) | Scottsdale, AZ | AZ |
D Street Prepared
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F19 | Group F | DSP | Phoenix, AZ | |||
E25 | Group E | DSP | Phoenix, AZ | TRD / MCR / Hoosier | ||
E39 | H Hayden Pirrera | Group E | DSP (Open) | Gilbert, AZ | MCR, Thanks Mindi! |
A Modified Class
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
F5 | Group F | AM | Chandler, AZ |
Work Assignment
201 entries
Admin
4 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
Setup | Admin | Carlisle, Ma | |
L Lance Hamilton | Setup | Admin | PEORIA, AZ |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Setup | Chief of Novices | Phoenix, AZ |
Chief of Workers
1 entry
Name | Group | Class Modifier | Hometown |
---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Announcer
6 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
K Ken Martens | Group A | Announcer | Phoenix , Az |
Group F | Announcer | Chandler, AZ | |
Group D | Announcer | Chandler, AZ | |
Group B | Announcer | Phoenix, AZ | |
Group E | Announcer | Phoenix, AZ | |
Group C | Announcer | Chandler, AZ |
Course
88 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
A Anas Abu Assi | Group C | Course (Station 1) | Mesa, AZ |
K Keaton Aliabadi | Group E | Course (Station 1) | |
K Keaton Aliabadi | Group B | Course (Station 2) | |
T Thomas Amavisca | Group D | Course (Station 1) | New River, AZ |
T Thomas Amavisca | Group F | Course (Station 1) | New River, AZ |
Group C | Course (Station 2) | Phoenix , AZ | |
J Jack Bamford | Group A | Course (Station 1) | Scottsdale, AZ |
J Jack Bamford | Group E | Course (Station 1) | Scottsdale, AZ |
Group E | Course (Station 2) | Chandler, AZ | |
Group F | Course (Station 2) | Surprise, AZ | |
T Travis Berry | Group C | Course (Station 3) | Gilbert, AZ |
G Gregg Biddlingmeier | Group D | Course (Station 2) | Buckeye, AZ |
B Brandon Black | Group A | Course (Station 4) | Phoenix, AZ |
Z Zachary Bliven | Group A | Course (Station 2) | Buckeye, AZ |
Group F | Course (Station 3) | Phoenix, AZ | |
Group D | Course (Station 1) | Phoenix, AZ | |
Group D | Course (Station 3) | Phoenix, AZ | |
M Matt Carstens | Group B | Course (Station 2) | Phoenix, AZ |
M Matt Carstens | Group E | Course (Station 3) | Phoenix, AZ |
Group D | Course (Station 2) | Glendale, AZ | |
Group F | Course (Station 2) | Glendale, AZ | |
C Colby Cox | Group B | Course (Station 2) | Peoria, AZ |
M Mark Dempt | Group B | Course (Station 4) | Scottsdale, AZ |
M Mark Dempt | Group E | Course (Station 4) | Scottsdale, AZ |
B Brian Dorsey | Group C | Course (Station 4) | Scottsdale, AZ |
S Steve Dorsey | Group C | Course (Station 1) | Scottsdale, AZ |
J John Dugger | Group C | Course (Station 2) | Fountain Hills, AZ |
I Isabelle Ellis | Group E | Course (Station 1) | Scottsdale, AZ |
Group E | Course (Station 2) | Scottsdale, AZ | |
Group C | Course (Station 4) | Scottsdale, AZ | |
S Sarina Frink | Group A | Course (Station 1) | CHANDLER, AZ |
Group B | Course (Station 3) | San Tan Valley, AZ | |
J Jessie Garcia | Group B | Course (Station 4) | San Tan Valley, AZ |
Group F | Course (Station 4) | Phoenix, AZ | |
Group D | Course (Station 3) | Phoenix, AZ | |
Group C | Course (Station 3) | Avondale, AZ | |
Group E | Course (Station 4) | Avondale, AZ | |
Group F | Course (Station 4) | gilbert, Az, AZ | |
Group C | Course (Station 4) | gilbert, Az, AZ | |
Group F | Course (Station 2) | Chandler, AZ | |
Group D | Course (Station 4) | Chandler, AZ | |
Group A | Course (Station 2) | Goodyear, AZ | |
Group A | Course (Station 3) | Glendale, AZ | |
D Dan Hawrylkiw | Group F | Course (Station 4) | Chandler, AZ |
A Andrew Helpingstine | Group B | Course (Station 1) | Casa Grande, AZ |
Group F | Course (Station 1) | Gilbert, AZ | |
Group C | Course (Station 1) | Phoenix, AZ | |
E Eric Hill | Group C | Course (Station 1) | Mesa, AZ |
C Clark Hudson | Group A | Course (Station 4) | Phoenix, AZ |
Group B | Course (Station 3) | Peoria, AZ | |
Group E | Course (Station 2) | Peoria, AZ | |
M Michael Jakubowski | Group D | Course (Station 2) | GLENDALE, AZ |
M Michael Jakubowski | Group F | Course (Station 2) | GLENDALE, AZ |
D David Johnson | Group F | Course (Station 3) | Scottsdale, AZ |
D David Johnson | Group D | Course (Station 1) | Scottsdale, AZ |
S Satoshi Kino | Group C | Course (Station 2) | Flagstaff, AZ |
Group C | Course (Station 3) | Phoenix, AZ | |
B Brent McCune | Group B | Course (Station 1) | Paradise Valley, AZ |
B Brent McCune | Group E | Course (Station 3) | Paradise Valley, AZ |
Group B | Course (Station 3) | Mesa, AZ | |
I Ivan Mendoza | Group B | Course (Station 2) | Phoenix, AZ |
Group E | Course (Station 3) | Chandler, Az | |
Group B | Course (Station 2) | Chandler, Az | |
Group F | Course (Station 1) | Queen Creek, AZ | |
Group A | Course (Station 1) | Queen Creek, AZ | |
Group B | Course (Station 4) | Mesa, AZ | |
J Justin Paselk | Group A | Course (Station 2) | Phoenix, AZ |
Q Quinton Phelan | Group F | Course (Station 4) | Flagstaff, AZ |
Q Quinton Phelan | Group D | Course (Station 2) | Flagstaff, AZ |
J Jason Phung | Group B | Course (Station 1) | Goodyear, AZ |
J Jason Phung | Group E | Course (Station 4) | Goodyear, AZ |
H Hayden Pirrera | Group F | Course (Station 3) | Gilbert, AZ |
H Hayden Pirrera | Group D | Course (Station 4) | Gilbert, AZ |
Group A | Course (Station 3) | Scottsdale, AZ | |
Group C | Course (Station 4) | Phoenix, AZ | |
Group D | Course (Station 3) | Lakeville, MN | |
Group A | Course (Station 4) | Scottsdale, AZ | |
S Samuel Taggart | Group D | Course (Station 4) | Converse, TX |
Group A | Course (Station 3) | Phoenix , AZ | |
Group C | Course (Station 2) | Maricopa, AZ | |
Group A | Course (Station 2) | MARICOPA, AZ | |
W Wes Valentine | Group B | Course (Station 3) | Mesa, AZ |
A Aidan Willis | Group C | Course (Station 2) | Mesa, AZ |
N Nathan Witt | Group B | Course (Station 4) | Pemberton, MN |
H Huai Ming Yeh | Group C | Course (Station 3) | Tempe, AZ |
Group B | Course (Station 1) | Chandler, AZ | |
Group A | Course (Station 4) | Gilbert, AZ | |
B Benjamin Zukowski | Group F | Course (Station 1) | Goodyear, AZ |
Corner Captain
24 entries
Name | Group | Class Modifier | Hometown |
---|---|---|---|
Group F | Corner Captain (Station 3) | Avondale, AZ | |
Group C | Corner Captain (Station 1) | Cave Creek, AZ | |
T Tim Bergstrom | Group F | Corner Captain (Station 4) | Scottsdale, AZ |
K Keith Crouse | Group B | Corner Captain (Station 3) | Chandler, AZ |
Group D | Corner Captain (Station 2) | Scottsdale, AZ | |
Group A | Corner Captain (Station 4) | Chandler, AZ | |
Group F | Corner Captain (Station 1) | Prescott Valley, AZ | |
D Dan Hawrylkiw | Group A | Corner Captain (Station 1) | Chandler, AZ |
Group A | Corner Captain (Station 2) | Gilbert, AZ | |
Group D | Corner Captain (Station 3) | Mesa, AZ | |
Group E | Corner Captain (Station 1) | Tempe, AZ | |
Group B | Corner Captain (Station 1) | Tempe, AZ | |
Group D | Corner Captain (Station 4) | Gilbert, AZ | |
R Roman Manley | Group C | Corner Captain (Station 2) | Gilbert, AZ |
Group A | Corner Captain (Station 3) | Scottsdale, AZ | |
I Ivan Mendoza | Group E | Corner Captain (Station 2) | Phoenix, AZ |
M Michael Moorhouse | Group C | Corner Captain (Station 3) | Chandler, AZ |
Group C | Corner Captain (Station 4) | Phoenix, AZ | |
Group E | Corner Captain (Station 3) | Phoenix, AZ | |
Group B | Corner Captain (Station 4) | Phoenix, AZ | |
