Saturday Index Classes
22 entries
Novice Street Category
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | A Adil Qarni | NS- (BS) | Mason, OH | ||
11 | NS- (IDK) | Cincinnati, OH | |||
18 | C Clare Nartker | NS- (HS) | Beavercreek, OH | ||
24 | NS- (SS) | Mason, OH | None | ||
32 | R Rob Citak | NS- (IDK) | Gallatin, TN | ||
44 | C Colin Buckley | NS- (FS) | Cincinnati, OH | ||
45 | NS- (CS) | DAYTON, OH | |||
48 | M Mallory Barnhart | NS- (GS) | Fairborn, OH | ||
57 | E Eric Higgins | NS- (IDK) | Dayton, OH | ||
70 | NS- (GS) | Cincinnati, OH | |||
74 | T Tom Eagle | NS- (BS) | Franklin, OH | ||
98 | G Gordon Stuard | NS- (HS) | Fairfield, OH |
Novice Modified
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | NM- (AST) | Dayton, OH | |||
22 | B Bennett Snyder | NM- (XB) | Newport, KY | ||
23 | N Nathen Lyman | NM- (SM) | Cincinnati, OH | ||
27 | T Thomas Brown | NM- (AST) | Cincinnati, OH | ||
51 | E Ethan Fritz | NM- (EST) | Centerville, OH | ||
78 | B Brandon Gum | NM- (XB) | Cincinnati, OH | ||
87 | P Philip Petrosino | NM- (CAMS) | Cincinnati, OH | ||
114 | R Rich Kolb | NM- (DST) | Lebanon, OH |
Street Open
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | I Ivan Frasure | S- (HS) | Dayton, OH | ||
68 | S- (DS) | SPRINGFIELD, OH | My children's inheritance |
Saturday Standard Classes
9 entries
I don't know, please help me
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | J Joseph Pryor | IDK | Amelia , OH | Me, myself, and I. | |
27 | K Kevin Hirt | IDK | Maineville, OH | ||
66 | J Jack Cecil | IDK | Ludlow, KY |
A Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | AS | Carrollton, KY |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | M Michael Dick | BS | Edgewood, KY |
E Street Touring (STS)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | N Nils Dawson | EST | Cincinnati, OH |
Xtreme Street - A
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | XA | Cincinnati, OH |
Novice Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
40 | R Ryan Keeley | NM- (CAMC) | Batavia, OH | ||
41 | A Angie Keeley | NM- (CAMC) | Batavia, OH |
Sunday Index Classes
58 entries
Novice Street Category
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | NS- (CS) | DAYTON, OH | |||
24 | NS- (SS) | Mason, OH | None | ||
37 | J John Schwier | NS- (DS) | Milford, OH | Sugar Momma | |
44 | C Colin Buckley | NS- (FS) | Cincinnati, OH | ||
64 | NS- (DS) | MILFORD, OH | Amelia's Detective Bureau | ||
74 | T Tom Eagle | NS- (BS) | Franklin, OH | ||
91 | NS- (DS) | Cincinnati, OH | |||
98 | G Gordon Stuard | NS- (HS) | Fairfield, OH |
Novice Modified
22 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | NM- (DST) | Cincinnati, OH | |||
2 | N Nathen Lyman | NM- (SM) | Cincinnati, OH | ||
4 | R Russell Kolb | NM- (DST) | Lebanon, OH | ||
8 | P Philip Petrosino | NM- (CAMS) | Cincinnati, OH | ||
10 | NM- (BST) | Washington Township, OH | |||
11 | M Mark Kolb | NM- (CAMS) | Lebanon, OH | ||
12 | NM- (CAMC) | BATAVIA, OH | Me, Myself, I | ||
17 | I Isa Ehr | NM- (DST) | Kettering, OH | ||
21 | P Paul Theobold | NM- (BST) | Cincinnati, OH | ||
22 | B Bennett Snyder | NM- (XB) | Newport, KY | ||
25 | B Brian Adams | NM- (GST) | Cincinnati, OH | ||
27 | T Thomas Brown | NM- (AST) | Cincinnati, OH | ||
51 | E Ethan Fritz | NM- (EST) | Centerville, OH | ||
55 | NM- (CAMT) | Arcanum, OH | |||
71 | D David Haskell | NM- (EST) | CINCINNATI, OH | ||
74 | M Michael Goddard | NM- (CAMC) | Cleves, OH | ||
77 | NM- (DST) | North Bend , OH | Tech24 | ||
78 | B Brandon Gum | NM- (XB) | Cincinnati, OH | ||
111 | R Reed Kolb | NM- (CAMS) | Lebanon, OH | ||
114 | R Rich Kolb | NM- (DST) | Lebanon, OH | ||
125 | NM- (BST) | Fairfield, OH | |||
191 | K Keith Doehrman | NM- (SMF) | Batesville, IN | Hettesh World |
Street Open
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | A Alex Kruetzkamp | S- (GS) | Cincinnati, OH | ||
30 | S- (ES) | Cincinnati, OH | |||
64 | S- (GS) | Dayton , OH | |||
68 | S- (DS) | SPRINGFIELD, OH | My children's inheritance | ||
95 | S- (SS) | Cincinnati, OH | Summit Racing Equipment, Forgeline, Connetic Ventures, Wendal | ||
98 | S- (AS) | Beavercreek, OH | RAFT | ||
139 | S- (DS) | Hamilton, OH | |||
194 | D Debbie Zeisler | S- (DS) | Cincinnati, OH | ||
198 | B Ben Weaver | S- (AS) | Beavercreek, OH |
Street Touring Open
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | T Terry Prand | ST- (SST) | Maineville, OH | ||
5 | N Nick Isaac | ST- (SST) | Cincinnati, OH | ||
7 | ST- (SST) | Ann Arbor, MI | MaxTrack Auto Parts inc. | ||
10 | W William Gehring | ST- (IDK) | Columbus, OH | ||
11 | ST- (DST) | Dayton, OH | Team Manbearpig | ||
16 | A Alexander Prand | ST- (BST) | Perrysburg, OH | ||
28 | E Erik Clark | ST- (GST) | West Chester, Oh | ||
37 | N Nils Dawson | ST- (EST) | Cincinnati, OH | ||
41 | J Jeff Kemp | ST- (IDK) | Cincinnati, OH | Kemp Services/ Raft Motorsports | |
44 | ST- (AST) | kettering, OH | |||
59 | ST- (BST) | Loveland, OH | |||
67 | ST- (EST) | Maineville, OH | |||
77 | J John Custer | ST- (DST) | Cincinnati, OH |
Pro
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | X- (BST) | Waynesville, OH | TurninConcepts, RAFT Rice | ||
18 | C Chris Rudy | X- (GS) | Lebanon, OH | ||
27 | K Krzysztof Zielinski | X- (CAMC) | West Chester, OH | SW Racing, autocrossdigits.com, Stranoparts.com | |
56 | X- (CS) | Oxford, OH | Wife’s Credit Card | ||
95 | X- (SS) | Cincinnati, OH | Summit Racing Equipment, Forgeline, Connetic Ventures, Wendal | ||
118 | X- (GS) | Hamilton, OH |
Sunday Standard Class
123 entries
I don't know, please help me
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | J Joseph Pryor | IDK | Amelia , OH | Me, myself, and I. | |
27 | K Kevin Hirt | IDK | Maineville, OH | ||
66 | J Jack Cecil | IDK | Ludlow, KY |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | K Ken Schaper | SS | Miamisburg, OH |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | M Mitchell Culbert | AS | Wilmington, OH | None | |
20 | AS | Cincinnati, OH | Doug Welch Racing Collectibles | ||
40 | T Thomas Lehman | AS | Maineville, OH | none |
B Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | BS | Cincinnati, OH | |||
79 | R RICK lusk | BS | Hamilton, OH |
C Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | G Gina Ma | CS | Columbus, OH | Thanks Tacti! | |
12 | B Bill Gillings | CS | Loveland, OH | ||
25 | A Andrew Morgan | CS | Sunbury, OH | ||
42 | S Sabrina Mackey-Alfonso | CS | Columbus, OH | The Autocross Club at the Ohio State University | |
91 | p paul mcclurg | CS | Cincinnati, OH |
D Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | DS | Suprise, AZ | ASE Racing | ||
12 | A Aleshia Findley | DS | Waynesville, OH | Johnson Family Farm | |
18 | DS | Troy, OH | Hawk Performance | ||
37 | DS | Indianapolis , IN | \_(ツ)_/¯ | ||
44 | DS | Hamilton, OH | Jack Burns Racewheels | ||
90 | DS | Middletown, OH | Johnson Family Farm | ||
94 | J Jim Zeisler | DS | Cincinnati, OH |
E Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
23 | P Paul Crichton | ES | Xenia, OH | ||
95 | ES | Dayton, OH | |||
123 | B Ben Crichton | ES | Xenia, OH |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | T Tim Hammer | GS | Amelia, OH | ||
17 | S Sam Oakes | GS | Newcastle, WA | ||
24 | A Austin Day | GS | Monroe, OH | ||
31 | B Brent Tritch | GS | mason, OH | ||
33 | B Brennan Spinnie | GS | Cincinnati, OH |
H Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | I Ivan Frasure | HS | Dayton, OH | ||
82 | D David Rudy | HS | Lebanon, OH | Crooked Handle Brewing, TiC, |
A Street Touring
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D David t Lammers | AST | Cincinnati, OH | ||
17 | I Ian Bahnsen | AST | Cincinnati, OH | ||
21 | AST | Indianapolis, IN | |||
33 | A Aaron Cook | AST | Alexandria, KY | ||
52 | R Ryan Alderson | AST | West Chester, OH | ||
76 | AST | Morrow, OH | |||
78 | AST | Tipp City, OH | |||
114 | AST | Dayton, OH |
B Street Touring (STU)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | BST | Cincinnati, OH | |||
11 | BST | Erlanger, KY | |||
18 | J Jonathon Burkitt | BST | Bethel, OH | ||
33 | BST | Hamilton, OH | N/A |
D Street Touring (STX)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
46 | M Mike Poterek | DST | Mason, OH | ||
71 | A Alex Poterek | DST | Mason, OH | ||
146 | C Chris Poterek | DST | Mason, OH |
E Street Touring (STS)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | G Garth Dexter | EST | Liberty twp, OH | ||
58 | EST | Cincinnati, OH | None | ||
71 | I Ian Haskell | EST | Cincinnati, OH | ||
89 | EST | Villa hills, KY | Momentum Motorsports |
G Street Touring (STH)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | GST | Cincinnati, OH | |||
17 | GST | Englewood, OH | |||
19 | GST | FAIRFIELD, OH | |||
47 | GST | Erlanger, KY | |||
98 | J Jacob Favaron | GST | Cincinnati, OH |
C Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | B Bill Owen | CSP | West Chester, OH | ||
68 | J James Clark | CSP | Loveland, OH | Paula's Backyard Garden |
A Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | A Alex Knueven | ASP | Milford, OH | Doug Dimmadome, owner of the Dimmsdale Dimmadome |
F Street Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | FSP | Independence, KY | |||
7 | S Steve Yu | FSP | Oxford, OH | ||
18 | T Tracy Kennedy | FSP | Cleves, OH | The Daily Grind |
Classic American Muscle Traditional
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | CAMT | Middletown, OH | |||
10 | S Stacy Tucker | CAMT | Cincinnati, OH | RAFT , BFGoodrich, JRi, Lingenfelter | |
21 | A Allison Schoch | CAMT | Lawrenceburg, IN | ||
23 | CAMT | cin, OH | RAFT, UMI, Performance Electronics Autocross Digits | ||
25 | B Brian Coney | CAMT | South Lebanon, OH | Speedtech Performance | |
28 | CAMT | MIDDLETOWN, OH | |||
38 | T Tami Staup | CAMT | DAYTON, OH | ||
72 | D Dan Ballard | CAMT | Cincinnati, OH | Grandma | |
88 | E Evan Mulberry | CAMT | Independence, KY | ||
96 | CAMT | Cincinnati, OH | RAFT , BFGoodrich, UMI | ||
111 | T Travis Clark | CAMT | Piqua, OH | ||
128 | C Corey Pooler | CAMT | Dayton, OH |
Classic American Muscle Contemporary
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | M Mary Schoch | CAMC | Cincinnati, OH | ||
7 | T Tim Schoch | CAMC | Cincinnati, OH | ||
21 | CAMC | batavia, OH | Me, Myself, I | ||
37 | R Ryan Wilhelm | CAMC | Milford, OH | Operational Speed Supply (OSS) | |
43 | CAMC | West Union, OH | Barry’s Chevrolet-Buick | ||
77 | R Ron Schoch | CAMC | Lawrenceburg, IN |
Classic American Muscle Sports
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | D Danny Popp | CAMS | Cincinnati, OH | RAFT Motorsports | |
12 | CAMS | Oxford, OH | |||
17 | CAMS | Liberty Twp, OH | Eli Lilly; Mr. Tim Cook | ||
19 | S Scott Lowe | CAMS | West Chester, OH | ||
22 | C Curt Heidel | CAMS | Cleves, OH | ||
26 | D Dawson Siebert | CAMS | Lebanon, OH | ||
30 | D Dean Smith | CAMS | Florence, KY | Skaats Precision Motorsports | |
32 | CAMS | WALTON, KY | James Elliott Roofing | ||
38 | B Bill Hughes | CAMS | Kettering oh, OH | ||
73 | C Chris Mulberry | CAMS | Independence, KY | RAFT Motorsports | |
86 | CAMS | Fairfield, OH | Van Steel, BFGoodies | ||
91 | CAMS | Burlington, KY | |||
99 | CAMS | AMELIA, OH | |||
110 | CAMS | Columbia, sc | Danny Popp | ||
181 | CAMS | Monroe, OH | ART, BADR |
Xtreme Street - A
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | XA | Cincinnati, OH | |||
19 | XA | Germantown, OH | |||
22 | XA | Germantown, OH | |||
34 | XA | Cincinnati, OH | N/A | ||
72 | J John Kettlewell | XA | Dayton, OH | N/A |
Xtreme Street - B
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
85 | K Kelcy Monday | XB | Loveland, OH |
Electric Vehicle
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | EVX | Urbana, OH |
Street Modified FWD
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | B Brian Gard | SMF | Greensburg, IN | ||
20 | SMF | Middletown, OH | |||
21 | SMF | Maineville , Oh |
Street Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | W Walter Ellerbe Jr | SM | Oxford, OH | ||
105 | SM | Crittenden, KY | None |
Super Street Modified
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | K Kumar Viswalingam | SSM | Cincinnati, OH | ||
11 | SSM | Kettering, OH | Credit Card Debts | ||
18 | SSM | Cincinnati, OH | |||
65 | A Ashley Ervin | SSM | Milford, OH | SWERVIN AUTOMOTIVE | |
96 | E Emily Koeninger | SSM | Hamilton, OH | ||
165 | N Nicole Clary | SSM | Milford, OH | SWERVIN AUTOMOTIVE |
X Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | P Payton Kettlewell | XP | Dayton, OH |
C Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | T Tyler Baumet | CP | Hamilton, OH |
D Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | M Michael A Wolf | DM | XENIA, OH | W S Electronics LLC | |
86 | DM | Cincinnati, OH | Momentum Motorsports | ||
127 | DM | Lebanon, OH | AutocrossDigits.com |
F Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | D Daniel McLean | FM | WEST CHESTER, OH |
H Street Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | P Priyanka Desirazu | HSL | Loveland, OH |
Novice Street Category
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J Jon Mcpherson | NS- (SS) | La Follette, Tn | ||
11 | K Kevin Mcpherson | NS- (SS) | Lawrenceburg, IN |
Novice Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
40 | R Ryan Keeley | NM- (CAMC) | Batavia, OH | ||
41 | A Angie Keeley | NM- (CAMC) | Batavia, OH |