Saturday Index Classes
13 entries
Novice Street Category
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | M Mark Kolb | NS- (IDK) | Lebanon, OH | ||
3 | R Reed Kolb | NS- (IDK) | Lebanon, OH | ||
4 | R Russell Kolb | NS- (IDK) | Lebanon, OH | ||
5 | T Tim Hammer | NS- (GS) | Amelia, OH | ||
10 | D Dennis Wells | NS- (FS) | Centerville, OH | DWI Machine | |
11 | W Wendy Thanisch | NS- (SS) | Indianapolis, IN | ||
17 | NS- (HS) | Cincinnati, OH | |||
43 | NS- (DS) | Cincinnati, OH | |||
77 | M Michael Dick | NS- (AS) | Edgewood, KY |
Novice Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | B Brandon Gum | NM- (XB) | Cincinnati, OH | ||
7 | NM- (DST) | North Bend , OH | Tech24 | ||
25 | B Brian Adams | NM- (GST) | Cincinnati, OH | ||
125 | NM- (BST) | Fairfield, OH |
Saturday Standard Classes
18 entries
I don't know, please help me
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | IDK | Cincinnati, OH | |||
20 | IDK | Mason, OH | None | ||
23 | P Paul Crichton | IDK | Xenia, OH |
A Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | AS | Beavercreek, OH |
B Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
94 | BS | New York, NY |
E Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | R Rachael Ballentine | ES | Beavercreek, OH |
H Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | HS | Dayton, OH |
A Street Touring
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | A Aaron Cook | AST | Alexandria, KY | ||
91 | S Saundra Minge | AST | Amelia, OH |
D Street Touring (STX)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | A Alex Poterek | DST | Mason, OH |
G Street Touring (STH)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | GST | Englewood, OH |
Classic American Muscle Contemporary
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | P Parker Williams | CAMC | Lebanon, OH | Gateway Tire |
Classic American Muscle Sports
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | S Stacy Tucker | CAMS | Cincinnati, OH | ||
69 | CAMS | Dayton, OH |
Xtreme Street - A
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | XA | Cincinnati, OH | |||
85 | K Kelcy Monday | XA | Loveland, OH |
D Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
86 | DM | Cincinnati, OH | Momentum Motorsports |
G Street Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | GSL | Lebanon, OH | Myself |
Sunday Index Classes
54 entries
Novice Street Category
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | M Mark Kolb | NS- (IDK) | Lebanon, OH | ||
3 | R Reed Kolb | NS- (IDK) | Lebanon, OH | ||
4 | R Russell Kolb | NS- (IDK) | Lebanon, OH | ||
11 | J Jack Zeller | NS- (HS) | Kalida, OH | ||
13 | NS- (GS) | Columbus, OH | N/A | ||
17 | NS- (HS) | Cincinnati, OH | |||
37 | J John Schwier | NS- (DS) | Milford, OH | Sugar Momma | |
43 | NS- (DS) | Cincinnati, OH | |||
70 | NS- (GS) | Cincinnati, OH | |||
91 | NS- (DS) | Cincinnati, OH | |||
111 | NS- (HS) | Kalida, OH |
Novice Modified
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | B Brandon Gum | NM- (XB) | Cincinnati, OH | ||
7 | NM- (DST) | North Bend , OH | Tech24 | ||
11 | NM- (BST) | Cincinnati, OH | |||
12 | P Paul Theobold | NM- (BST) | Cincinnati, OH | ||
17 | I Isa Ehr | NM- (DST) | Kettering, OH | ||
25 | B Brian Adams | NM- (GST) | Cincinnati, OH | ||
74 | M Michael Goddard | NM- (CAMC) | Cleves, OH | ||
116 | D Daniel Hayden | NM- (SM) | Hebron, KY | ||
125 | NM- (BST) | Fairfield, OH | |||
191 | K Keith Doehrman | NM- (SMF) | Batesville, IN | Hettesh World |
Street Open
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | M Max Mischenko | S- (FS) | FLORENCE, KY | Team Duck, Redbuble Maxyenko | |
5 | N Nick Isaac | S- (FS) | Cincinnati, OH | ||
13 | S- (SS) | Cincinnati, OH | Summit Racing Equipment, Forgeline, Connetic Ventures, Wendal | ||
17 | J Joel Zeller | S- (SS) | Marysville, OH | HART | |
22 | A Alex Kruetzkamp | S- (GS) | Cincinnati, OH | ||
24 | T Thomas Raley | S- (DS) | West Chester, OH | ||
30 | S- (ES) | Cincinnati, OH | |||
42 | S- (CS) | Covington, KY | |||
44 | S- (DS) | Hamilton, OH | Jack Burns Racewheels | ||
82 | D David Rudy | S- (HS) | Lebanon, OH | Crooked Handle Brewing, TiC, | |
98 | S- (AS) | Beavercreek, OH | FattBoyz | ||
117 | D Dean Rindler | S- (SS) | Sidney, OH | HART | |
194 | S- (GS) | Dublin, OH | |||
198 | B Ben Weaver | S- (AS) | Beavercreek, OH | RAFT |
Street Touring Open
12 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | W Wenchong Chen | ST- (BST) | oxford, OH | ||
7 | J Jeremy Smeltz | ST- (GST) | Blanchester, OH | ||
11 | ST- (DST) | Dayton, OH | Team Manbearpig | ||
16 | A Alexander Prand | ST- (BST) | Perrysburg, OH | ||
23 | ST- (SST) | Ann Arbor, MI | MaxTrack Auto Parts inc. | ||
43 | N Nick Erlenbach | ST- (AST) | Westerville, OH | ||
59 | ST- (BST) | Loveland, OH | |||
67 | ST- (EST) | Maineville, OH | |||
77 | J John Custer | ST- (DST) | Cincinnati, OH | ||
81 | ST- (BST) | Whitehall, OH | |||
94 | ST- (GST) | Fairfield, OH | Whiteline, Wickedly Boosted | ||
177 | A Aaron Gastrich | ST- (DST) | Cincinnati, OH |
Pro
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | X- (BST) | Waynesville, OH | TurninConcepts, RAFT Rice | ||
13 | X- (SS) | Cincinnati, OH | Summit Racing Equipment, Forgeline, Connetic Ventures, Wendal | ||
18 | C Chris Rudy | X- (GS) | Lebanon, OH | ||
27 | K Krzysztof Zielinski | X- (CAMC) | West Chester, OH | SW Racing, autocrossdigits.com, Stranoparts.com | |
56 | X- (CS) | Oxford, OH | Wife’s Credit Card | ||
94 | X- (FS) | Jersey city, NJ | |||
118 | X- (GS) | Hamilton, OH |
Sunday Standard Class
127 entries
I don't know, please help me
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | IDK | West Chester, OH | |||
13 | J Joshua Pitman | IDK | liberty township, OH | Performance Electronics | |
20 | IDK | Mason, OH | None | ||
23 | P Paul Crichton | IDK | Xenia, OH | ||
32 | IDK | West Chester, OH | |||
65 | B Brody Hanneman | IDK | Saint Paul, MN |
Super Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | SS | Cincinnati, OH | Strathmore Motorsports | ||
44 | K Ken Schaper | SS | Miamisburg, OH |
A Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | R Ralph Hartmann | AS | Lebanon, OH | ||
7 | M Mitchell Culbert | AS | Wilmington, OH | None | |
88 | AS | West Chester, OH | Lord Vader |
B Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | BS | Cincinnati, OH | |||
79 | R RICK lusk | BS | Hamilton, OH | ||
94 | BS | New York, NY |
C Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | G Gina Ma | CS | Columbus, OH | Thanks Tacti! | |
42 | S Sabrina Mackey-Alfonso | CS | Columbus, OH | The Autocross Club at the Ohio State University | |
56 | S Shari McCoy | CS | Cincinnati , OH | ||
88 | CS | Maineville, OH | |||
91 | p paul mcclurg | CS | Cincinnati, OH | ||
182 | CS | Cincinnati, OH |
D Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | DS | Suprise, AZ | ASE Racing | ||
12 | A Aleshia Findley | DS | Waynesville, OH | Johnson Family Farm | |
37 | DS | Indianapolis , IN | |||
71 | R Robert Beck | DS | Mason, OH | ||
76 | B Bryan Adams | DS | Dayton, OH | ||
90 | DS | Middletown, OH | Johnson Family Farm | ||
98 | B Brian Yee | DS | Burlington, KY | ||
108 | DS | Green Cove Springs, FL |
E Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
95 | ES | Dayton, OH |
G Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | B Bill Gillings | GS | Loveland, OH | ||
17 | S Sam Oakes | GS | Newcastle, WA | ||
24 | A Austin Day | GS | Monroe, OH | ||
31 | B Brent Tritch | GS | mason, OH | ||
33 | B Brennan Spinnie | GS | Cincinnati, OH | ||
97 | GS | Middletown, OH |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | J Jason Rector | HS | maineville, OH | ||
7 | HS | Columbus, OH | My measly graduate school stipend | ||
81 | D Duncan Latta | HS | Cincinnati, OH | ||
88 | HS | Dayton, OH |
Heritage Classic Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | HCS | Oakwood, OH | Brave Sir Robin the Not-Quite-So-Brave-As-Sir-Lancelot | ||
69 | T Terence Prell | HCS | Dayton, OH | Safety3rdRacing |
A Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D David t Lammers | AST | Cincinnati, OH | ||
19 | AST | Maineville, OH | King Brothers Racing | ||
52 | R Ryan Alderson | AST | West Chester, OH |
B Street Touring (STU)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | BST | Cincinnati, OH | |||
33 | BST | Hamilton, OH | N/A |
D Street Touring (STX)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
46 | M Mike Poterek | DST | Mason, OH | ||
49 | A Alex Poterek | DST | Mason, OH |
E Street Touring (STS)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | EST | Cincinnati, OH | |||
11 | EST | Erlanger, KY | |||
17 | G Garth Dexter | EST | Liberty twp, OH | ||
44 | EST | Cincinnati, OH | Performance Electronics | ||
89 | EST | Villa hills, KY | Momentum Motorsports |
G Street Touring (STH)
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | GST | Cincinnati, OH | sugarmomma | ||
17 | GST | Englewood, OH | |||
47 | GST | Erlanger, KY | |||
77 | S Steve Yu | GST | Oxford, OH | ||
81 | GST | Hamilton, OH | Adequate Motorsports | ||
181 | J Jacob Favaron | GST | Cincinnati, OH |
C Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | B Bill Owen | CSP | West Chester, OH | ||
68 | J James Clark | CSP | Loveland, OH | Paula's Backyard Garden |
A Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
88 | A Alex Knueven | ASP | Milford, OH | Doug Dimmadome, owner of the Dimmsdale Dimmadome |
B Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | R Roger Bowersock | BSP | Greenville, OH | Appraisal Associates |
F Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | FSP | Independence, KY | |||
18 | T Tracy Kennedy | FSP | Cleves, OH | The Daily Grind |
Classic American Muscle Traditional
15 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | B Brian Stephens | CAMT | Bethel, OH | 111Motorsports | |
4 | CAMT | Middletown, OH | |||
21 | A Allison Schoch | CAMT | Lawrenceburg, IN | ||
22 | CAMT | West Chester, OH | |||
23 | CAMT | cin, OH | RAFT, UMI, Performance Electronics Autocross Digits | ||
25 | B Brian Coney | CAMT | South Lebanon, OH | Speedtech Performance | |
28 | CAMT | MIDDLETOWN, OH | |||
38 | T Tami Staup | CAMT | DAYTON, OH | ||
70 | CAMT | Columbus, OH | |||
72 | D Dan Ballard | CAMT | Cincinnati, OH | Grandma | |
85 | N Nathan Johnson | CAMT | Seaman, OH | ||
88 | E Evan Mulberry | CAMT | Independence, KY | ||
96 | CAMT | Cincinnati, OH | RAFT , BFGoodrich, UMI | ||
111 | T Travis Clark | CAMT | Piqua, OH | ||
128 | C Corey Pooler | CAMT | Dayton, OH |
Classic American Muscle Contemporary
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | T Tim Schoch | CAMC | Cincinnati, OH | ||
28 | T Ted Leonard | CAMC | Cincinnati, OH | ||
43 | CAMC | West Union, OH | Barry’s Chevrolet-Buick | ||
77 | R Ron Schoch | CAMC | Lawrenceburg, IN |
Classic American Muscle Sports
19 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | S Stacy Tucker | CAMS | Cincinnati, OH | ||
5 | P Paul Curley | CAMS | Xenia, OH | Viking Shocks, CMP Engines, Proxses Tuning, Hawk Perforamce, TrackSpec, Forgeline | |
6 | CAMS | Blue Ash, OH | Dave Kutney Tire, RAFT | ||
10 | D Danny Popp | CAMS | Cincinnati, OH | RAFT Motorsports | |
17 | CAMS | Liberty Twp, OH | Eli Lilly; Mr. Tim Cook | ||
19 | S Scott Lowe | CAMS | West Chester, OH | ||
33 | M Mark Mrozek | CAMS | Maineville, OH | ||
37 | CAMS | WALTON, KY | James Elliott Roofing | ||
38 | B Bill Hughes | CAMS | Kettering oh, OH | ||
46 | J Jeff Kemp | CAMS | Cincinnati, OH | Kemp Services/ Raft Motorsports | |
60 | CAMS | BROOKVILLE, OH | |||
69 | CAMS | Dayton, OH | |||
73 | C Chris Mulberry | CAMS | Independence, KY | RAFT Motorsports | |
77 | M Marshall Reinert | CAMS | Bethel, OH | ||
86 | CAMS | Fairfield, OH | Van Steel, BFGoodies | ||
91 | CAMS | Burlington, KY | |||
99 | CAMS | AMELIA, OH | |||
181 | CAMS | Monroe, OH | ART, BADR, Penske, QuickRev | ||
199 | CAMS | Cincinnati, OH | Doug Welch Racing Collectibles |
Xtreme Street - A
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | W Walter Ellerbe Jr | XA | Oxford, OH | ||
10 | XA | Cincinnati, OH | |||
19 | XA | Germantown, OH | |||
22 | XA | Germantown, OH | |||
72 | J John Kettlewell | XA | Dayton, OH | N/A | |
85 | K Kelcy Monday | XA | Loveland, OH |
Electric Vehicle
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | EVX | Urbana, OH |
Street Modified FWD
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | SMF | Cincinnati, OH | |||
10 | B Brian Gard | SMF | Greensburg, IN | ||
12 | G Gage Kettlewell | SMF | Dayton, OH | ||
20 | SMF | Middletown, OH |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
105 | SM | Crittenden, KY | None |
Super Street Modified
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | K Kumar Viswalingam | SSM | Cincinnati, OH | Hoosier, Continental | |
18 | SSM | Cincinnati, OH | |||
65 | A Ashley Ervin | SSM | Milford, OH | SWERVIN AUTOMOTIVE | |
96 | E Emily Koeninger | SSM | Hamilton, OH | ||
99 | R Russ Charlton | SSM | Xenia, OH | ||
165 | N Nicole Clary | SSM | Milford, OH | SWERVIN AUTOMOTIVE |
X Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | P Payton Kettlewell | XP | Dayton, OH |
C Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | T Tyler Baumet | CP | Hamilton, OH |
D Modified
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | M Michael A Wolf | DM | XENIA, OH | W S Electronics LLC | |
86 | DM | Cincinnati, OH | Momentum Motorsports | ||
127 | DM | Lebanon, OH | AutocrossDigits.com |
G Street Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | GSL | Lebanon, OH | Myself |