Entry List
Friday
3 entries
Friday
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Peg Dowd | Registrar (5) | Bellevue, NE |
L Lynne Hanushek | Registrar (5) | Mullica Hill, NJ |
| Steward (5) | West Creek, NJ |
Class totals:Registrar: 2Steward: 1
Saturday
4 entries
Saturday
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Brian Miller | F&C (S) | East Bridgewater, MA |
P Peg Dowd | Registrar (S) | Bellevue, NE |
L Lynne Hanushek | Registrar (S) | Mullica Hill, NJ |
| Steward (S) | West Creek, NJ |
Class totals:F&C: 1Registrar: 2Steward: 1
Sunday
4 entries
Sunday
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
B Brian Miller | F&C (7) | East Bridgewater, MA |
P Peg Dowd | Registrar (7) | Bellevue, NE |
L Lynne Hanushek | Registrar (7) | Mullica Hill, NJ |
| Steward (7) | West Creek, NJ |
Class totals:F&C: 1Registrar: 2Steward: 1